Breakfast | Load Meal | Save Meal | Cals | kJ |
---|---|---|---|
(x) 1/2 bar (50g) of Sweet William: Chocolates: Bar, Dairy Free, No Added Sugar, Chocolate | 117 | 490 | |
Meal Total | 117 | 490 | |
Lunch | Load Meal | Save Meal | Cals | kJ |
You have not added any foods to lunch. | |||
Dinner | Load Meal | Save Meal | Cals | kJ |
(x) 3/4 107g of Nigari Hard Tofu | 128 | 534 | |
(x) 1 serving (100g) of McCain: Vegetables, frozen: Mixes, Winter Vegetables | 28 | 119 | |
Meal Total | 156 | 653 | |
Snacks | Load Meal | Save Meal | Cals | kJ |
You have not added any foods to snacks. | |||
Food Total | Cals | kJ | |
Day Total | 273 | 1143 |
No comments:
Post a Comment